<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Yi Studio Blog</title>
	<atom:link href="http://sunnykharbanda.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunnykharbanda.com/blog</link>
	<description>Photography, Animation and stuff by Sunny Kharbanda.</description>
	<lastBuildDate>Mon, 09 Apr 2012 21:44:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Bells by Sunny</title>
		<link>http://sunnykharbanda.com/blog/2012/04/bells-2/comment-page-1/#comment-22029</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Mon, 09 Apr 2012 21:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/?p=1341#comment-22029</guid>
		<description>Thanks, Sam! I&#039;m glad you like my work. You can buy prints on my Zenfolio page (http://yistudio.zenfolio.com/). Here&#039;s a direct link to this pic on Zenfolio: http://goo.gl/PAMEz</description>
		<content:encoded><![CDATA[<p>Thanks, Sam! I&#8217;m glad you like my work. You can buy prints on my Zenfolio page (<a href="http://yistudio.zenfolio.com/" rel="nofollow">http://yistudio.zenfolio.com/</a>). Here&#8217;s a direct link to this pic on Zenfolio: <a href="http://goo.gl/PAMEz" rel="nofollow">http://goo.gl/PAMEz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bells by Sam</title>
		<link>http://sunnykharbanda.com/blog/2012/04/bells-2/comment-page-1/#comment-22013</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 09 Apr 2012 14:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/?p=1341#comment-22013</guid>
		<description>Do you have any prints of this online that one can buy? :)
Beautiful work with the flowers and macros!</description>
		<content:encoded><![CDATA[<p>Do you have any prints of this online that one can buy? <img src='http://sunnykharbanda.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Beautiful work with the flowers and macros!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project 366 #51 &#8211; Iced tea by Sunny</title>
		<link>http://sunnykharbanda.com/blog/2012/02/project-366-51-iced-tea/comment-page-1/#comment-19938</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/?p=1062#comment-19938</guid>
		<description>Hi San,

This photo was taken with my cell phone (iPhone 3GS) using the app &quot;Camera+&quot;. Most of my other photos were taken with a Nikon D90 + 18-105mm lens OR a Canon S95 point-and-shoot camera. Of course, in the end what matters most is the light, the colors and shapes that you see (and how you see them).

Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi San,</p>
<p>This photo was taken with my cell phone (iPhone 3GS) using the app &#8220;Camera+&#8221;. Most of my other photos were taken with a Nikon D90 + 18-105mm lens OR a Canon S95 point-and-shoot camera. Of course, in the end what matters most is the light, the colors and shapes that you see (and how you see them).</p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project 366 #51 &#8211; Iced tea by san</title>
		<link>http://sunnykharbanda.com/blog/2012/02/project-366-51-iced-tea/comment-page-1/#comment-19914</link>
		<dc:creator>san</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/?p=1062#comment-19914</guid>
		<description>hii amazing work.. Can you please provide the camera details and other settings you have applied to capture your mind blowing works?</description>
		<content:encoded><![CDATA[<p>hii amazing work.. Can you please provide the camera details and other settings you have applied to capture your mind blowing works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the &#8216;toons, part 2: The Shader by boBlog</title>
		<link>http://sunnykharbanda.com/blog/2009/10/behind-the-toons-part-2-the-shader/comment-page-1/#comment-16296</link>
		<dc:creator>boBlog</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/?p=248#comment-16296</guid>
		<description>[...] ramp&#8217;s output, and connected that to the main shader.  I got the idea for the bump map from http://sunnykharbanda.com/blog/2009/10/behind-the-toons-part-2-the-shader/, which follows a similar [...]</description>
		<content:encoded><![CDATA[<p>[...] ramp&#8217;s output, and connected that to the main shader.  I got the idea for the bump map from http://sunnykharbanda.com/blog/2009/10/behind-the-toons-part-2-the-shader/, which follows a similar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch Sunday // Random Gestures by Michael</title>
		<link>http://sunnykharbanda.com/blog/2010/02/sketch-sunday-random-gestures/comment-page-1/#comment-15480</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 25 Nov 2011 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/?p=387#comment-15480</guid>
		<description>love this!</description>
		<content:encoded><![CDATA[<p>love this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the &#8216;toons, part 2: The Shader by Sunny</title>
		<link>http://sunnykharbanda.com/blog/2009/10/behind-the-toons-part-2-the-shader/comment-page-1/#comment-13436</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Wed, 28 Sep 2011 23:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/?p=248#comment-13436</guid>
		<description>I&#039;m using the regular Maya renderer here. As for the clamp and average: I connected the outputR of the clamp and facingRatio of the samplerInfo to the two inputs of the Average node, and then the output of the average node to the uCoord of the ramp. The details of the connections have changed in the new Maya version, so definitely check out the help on all these nodes to make sure you have the right inputs and outputs.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the regular Maya renderer here. As for the clamp and average: I connected the outputR of the clamp and facingRatio of the samplerInfo to the two inputs of the Average node, and then the output of the average node to the uCoord of the ramp. The details of the connections have changed in the new Maya version, so definitely check out the help on all these nodes to make sure you have the right inputs and outputs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the &#8216;toons, part 2: The Shader by Hiro</title>
		<link>http://sunnykharbanda.com/blog/2009/10/behind-the-toons-part-2-the-shader/comment-page-1/#comment-13416</link>
		<dc:creator>Hiro</dc:creator>
		<pubDate>Wed, 28 Sep 2011 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/?p=248#comment-13416</guid>
		<description>Ah..one more thing:D did you used mental ray for rendering?</description>
		<content:encoded><![CDATA[<p>Ah..one more thing:D did you used mental ray for rendering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the &#8216;toons, part 2: The Shader by Hiro</title>
		<link>http://sunnykharbanda.com/blog/2009/10/behind-the-toons-part-2-the-shader/comment-page-1/#comment-13415</link>
		<dc:creator>Hiro</dc:creator>
		<pubDate>Wed, 28 Sep 2011 09:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/?p=248#comment-13415</guid>
		<description>Thanks! that tutorial was helpful and straightforward! can you please explain how did you connected the clamp and average utilities to the shader?</description>
		<content:encoded><![CDATA[<p>Thanks! that tutorial was helpful and straightforward! can you please explain how did you connected the clamp and average utilities to the shader?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the &#8216;toons, part 2: The Shader by Sunny</title>
		<link>http://sunnykharbanda.com/blog/2009/10/behind-the-toons-part-2-the-shader/comment-page-1/#comment-13344</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Mon, 26 Sep 2011 17:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/?p=248#comment-13344</guid>
		<description>Hi Hiro! I found this other tutorial on making a simple toon shader that will help you. http://clicky.me/6Qs5 If you need to start with the basics of making connections, check the Maya help and search for Hypershade, which will go over the basics in detail. Thanks for the comment, and hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi Hiro! I found this other tutorial on making a simple toon shader that will help you. <a href="http://clicky.me/6Qs5" rel="nofollow">http://clicky.me/6Qs5</a> If you need to start with the basics of making connections, check the Maya help and search for Hypershade, which will go over the basics in detail. Thanks for the comment, and hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the &#8216;toons, part 2: The Shader by Hiro</title>
		<link>http://sunnykharbanda.com/blog/2009/10/behind-the-toons-part-2-the-shader/comment-page-1/#comment-13343</link>
		<dc:creator>Hiro</dc:creator>
		<pubDate>Mon, 26 Sep 2011 17:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/?p=248#comment-13343</guid>
		<description>Hi, maya newbie here...the final result of this process looks awesome! Iwant to try this, but I have no idea about making connections in maya:/ Can you please simplify the above process in a step by step method? For example applying this effect to a simple nurbs sphere or a polygon cube? Your help will be greatly appreciated :)
                            - Cheers!</description>
		<content:encoded><![CDATA[<p>Hi, maya newbie here&#8230;the final result of this process looks awesome! Iwant to try this, but I have no idea about making connections in maya:/ Can you please simplify the above process in a step by step method? For example applying this effect to a simple nurbs sphere or a polygon cube? Your help will be greatly appreciated <img src='http://sunnykharbanda.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
                            &#8211; Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on La Maison en Petits Cubes by RainWest</title>
		<link>http://sunnykharbanda.com/blog/2009/03/la-maison-en-petits-cubes/comment-page-1/#comment-7110</link>
		<dc:creator>RainWest</dc:creator>
		<pubDate>Sun, 20 Mar 2011 11:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://sunnykharbanda.com/blog/2009/03/la-maison-en-petits-cubes/#comment-7110</guid>
		<description>This is the most amazing short I&#039;ve ever scene. It lack of dialog allows it to stretch across language barriers. Anyone can watch and be deeply moved.</description>
		<content:encoded><![CDATA[<p>This is the most amazing short I&#8217;ve ever scene. It lack of dialog allows it to stretch across language barriers. Anyone can watch and be deeply moved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

